![]() |
![]() |
|
|
|
|||
|
|
|
Greater love hath no man than this, that a man lay down his life for his friends. John 15:13
|
|
|
|
Fire Fighter "Heroes" - Who died in the 'Lines of Service' |
||||
|
Name |
Date Deceased |
Age |
Yrs of Service |
Notes |
| Charles Dawson | Jan 21, 1896 | |||
| John H. Stewart | Jan 16, 1908 | 29 yrs, 3 mo | 4 yrs | Suffered frost bite at a fire in December, 1907 |
| Edward Molyneux | Mar 09, 1912 | 24 yrs, 3 mo | 1 yr, 1 mo | |
| Charles McPherson | Mar 09, 1912 | 29 yrs, 1 mo | 3 yrs, 7 mo | |
| Thomas W. Starmer | Jan 31, 1913 | 53 yrs | 27 yrs, 3 mo | |
| Harry Adams | June 19, 1914 | 57 yrs, 1 mo | 21 yrs, 9 mo | |
| Anthony Gallager | Aug 14, 1914 | 25 yrs, 8 mo | 1 yr, 9 mo | |
| Frank W. Lunny | Feb 26, 1915 | 31 yrs, 11 mo | 4 yrs, 2 mo | |
| Peter McRae | June 09, 1915 | 25 yrs, 8 mo | 5 yrs, 5 mo | Fell sliding down pole at 56 Maple St. |
| William McIllhagga | Feb 02, 1921 | 36 yrs, 6 mo | 5 yrs, 6 mo | Dingwall Block- 62 Albert St. |
| Donald Melville | Dec 23, 1926 | 41 yrs, 6 mo | 14 yrs, 5 mo | Building collapse at Winnipeg Theatre |
| Arthur Smith | Dec 23, 1926 | 38 yrs | 14 yrs, 4 mo | Building collapse at Winnipeg Theatre |
| Robert Stewart | Dec 23, 1926 | 37 yrs, 11 mo | 7 yrs, 6 mo | Building collapse at Winnipeg Theatre |
| Robert S. Shearer | Dec 23, 1926 | 33 yrs, 8 mo | 7 yrs, 2 mo | Building collapse at Winnipeg Theatre |
| Fredrick Dolding | Aug 12, 1929 | Going to alarm MVA - St James | ||
| Alexander Morrison | Aug 12, 1929 | Going to alarm MVA - St James | ||
| James T. Murray | Mar 31, 1940 | 50 yrs,9 mo | 20 yrs, 9 mo | |
| Frank Sandison | Mar 24, 1945 | 47 yrs, 8 mo | 25 yrs, 10 mo | Robinson & Weber. #198 from
#1 Stn.
Crushed in debris when building collapsed. |
| James M. Smith | Mar 24, 1945 | 35 yrs, 8 mo | 2 yrs, 5 mo | Robinson Weber - from #15 Stn.
Struck & killed by falling timber. |
| Frank Christie | Feb 18, 1952 | 35 yrs, 3 mo | 10 yrs, 2 mo | |
| Kenneth E. Ross | Oct 07, 1954 | 28 yrs, 9 mo | 1 yr, 3 mo | Collapsed at the wheel of fire truck at scene of fire. Corydon & Beaverbrook |
| Andrew Hebenton | Jan 22, 1955 | 64 yrs, 6 mo | 42 yrs, 7 mo | Heart attack at Minto Armouries fire. |
| Robert B. D. Beatson | Nov 28, 1955 | 63 yrs, 4 mo | 41 yrs, 8 mo | Overcome by smoke & collapsed
at Union Building
Main & James |
| Elford A. Knox | Jan 25, 1956 | 54 yrs, 4 mo | 30 yrs, 7 mo | Taken sick and died in hospital. |
| John E. McEwan | May 24, 1956 | 61 yrs | 29 yrs, 4 mo | #356 Collapsed at scene of fire.
Pronounced dead at Misericordia Hospital. |
| John Pitolay | Feb 12, 1973 | 60 yrs, 6 mo | 29 yrs, 8 mo | |
| Alvin N. French | Mar 12, 1973 | 49 yrs, 8 mo | 24 yrs, 9 mo | |
| J. A. Leo Dusablon | June 04, 1976 | 50 yrs, 8 mo | 26 yrs, 11 mo | Sufferd a heat attack while Fighting
the fire.
Pronounced dead at HSC-General at 02:30. |
| Robert J. Hughes | Sept 13, 1979 | 57 yrs, 1 mo | 30 yrs, 4 mo | Collapsed at scene of fire on Moray. |
| M. Guy Lovel | Apr 16, 1986 | 50 yrs, 9 mo | 15 yrs, 5 mo | Heart attack |
| Lawrence Quinn | June 14, 1990 | 42 yrs, 3 mo | 17 yrs, 2 mo | Fell from pump going to alarm. |
| Rick Stoyko | Feb. 22, 2003 | 50 yrs, 11 mo | 29 yrs | Brain cancer |
| Ken Davidson | July 25, 2004 | 51 yrs | 27 yrs, 2 mo | Cancer |
| Bruce Kitching | May 29, 2005 | 48 yrs | 14 yrs | Heart attack |
| Thomas Nichols | Feb. 04, 2007 | 57 yrs | 32 yrs | Flashover - 15 Gabrielle Roy Place |
| Harold Lessard | Feb. 04, 2007 | 55 yrs | 31 yrs | Flashover - 15 Gabrielle Roy Place |
|
The Firefighter's Prayer
When I'm called to duty god
Help me to embrace a little
child
Enable me to be alert
I want to fill my calling and
And if according to your will
- unknown author - |
|
|
Poem by Chief Jim
McGregor - Artwork by Ron Schmitz
|
Home |
Museum |
Archives |
Apparatus | Last Alarm |
Mission |
Visitor Info
WFD Pensioners | Sizzlin' Stuff |
Contact Us
|
Site Map
Fire Fighter's
Historical Society © 2001 - 04 - All rights reserved.
Reproduction in whole or in part in any form or medium
without express written permission is prohibited.
For all site inquiries, please contact the Web Mechanic