![]() |
![]() |
|
|
|
|||
|
|
|
1873-1899 | 1899-1914 | 1914-1940 | 1946-1968 | 1968-1999 |
| Oct. 18, 1899 |
|
Capt. John Buchanan appointed new chief, would have longest tour of duty. | |||
|
|
|||||
| 1900 – 1930 |
|
Fire stations built in this time had towers (used to dry hose). |
|||
![]() |
No. 4 station built on Gertrude Ave. in Ft. Rouge (closed in 1930's). | ||||
| No. 5 station built on Sherbrook St. near Portage (closed 1919). | |||||
| No. 6 station on Pearl St. closed and demolished. | |||||
| No. 7 station Burrows Ave. would become one of busiest stations. | |||||
| 1904 | New station built at 56 Maple Street (Today's Firefighters Historical Society and Fire Service Museum). | ||||
| Oct. 11, 1904 | Bulman Block at Albert and Bannatyne fire. | ||||
| 1906 | No. 8 Station built on Talbot Ave. in 1906. | ||||
| No. 9 Station built on William Ave. and East. St. (Cecil) (WFD Mechanical Services until 1998) | |||||
| Winnipeg Street Railway Strike. Rioters cause big trouble, "Billy" Code fights back. | |||||
| St. Boniface first fire hall opened at Tache and Goulet | |||||
| 1907 | Department purchases a water tower, good for hosing high floors St. Boniface HQ opened at 212 Dumoulin St. | ||||
| 1908 | St. Boniface has a first full time fire department linked to police. | ||||
| 1909 | |||||
| 1910 | No. 10 station opened. (Community later saves from demolition) | ||||
| Jan. 14, 1911 |
|
|
|||
| 1912 | Current Station No. 11 at 200 Berry St. built as St. James No. 1 Station. | ||||
|
|
|||||
| Mar. 9, 1912 |
|
Radford-Wright fire, very tragic, firefighters and spectators killed; firemen killed, 6 dead, 9 injured. | |||
| 1913 | No. 14 station on Lipton St. opened. | ||||
| No. 15 Station at 524 Osborne St. opened. | |||||
| Motorized equipment arrived. | |||||
| Department had an assistant chief. Today called Deputy Chief. | |||||
| 1914 | William "Fighting Billy" Code retires after 40 yr. service. | ||||
| East Kildonan has first volunteer fire dept. with a two- wheeled chemical wagon in a shed at Bowman & Watt. | |||||
| St. Vital Fire Dept. organized. | |||||
Archives - 1873-1899 | 1899-1914 | 1914-1940 | 1946-1968 | 1968-1999
Home |
Museum | Archives |
Apparatus |
Last Alarm |
Mission |
Visitor Info
WFD Pensioners | Sizzlin' Stuff |
Contact Us
|
Site Map
Fire Fighter's
Historical Society © 2001 - 04 All rights reserved.
Reproduction in whole or in part in any form or medium
without express written permission is prohibited.
For all site inquiries, please contact the Web Mechanic